Property Attributes
- MLS#A11853805
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySweetwater
- Area40
- NeighborhoodSWEETWATER GARDENS AMD PL
- Zip33174
- Style
- Year Built1980
- Taxes$ 2299
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Location, Location, Location. Beautiful 4 bedrooms 2 full bathrooms situated on a huge corner lot. The spacious floor plan seamlessly connects to the living & dining areas. Featuring new kitchen appliances, new A/C unit, titan waterless tank, brand new electric panel. Family room was an addition to home. Step outside to your private backyard oasis, large patio, fruit trees, fenced corner lot with ample space for RV. Property has a terrace perfect for relaxing or entertaining, shed and NO HOA. Close to shopping centers, airport, (FIU) conveniently located near top notch schools. Don't miss on this one of a king property will sell fast, great opportunity, just needs a little tender loving care. Great neighborhood.
| Middle School | High School |
|---|---|
| Paul Bell Middle School | Braddock G. Holmes High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $610,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Refrigerator,SelfCleaningOven |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | OtherRestrictions |
| Construction Materials | Brick,Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SWEETWATER GARDENS AMD PL |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Braddock G. Holmes |
| City | Sweetwater |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4717 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 2299 |
| Middle/Junior High School | Paul Bell |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11853805 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Sweetwater |
| Legal Description | SWEETWATER GARDENS AMD PLAT PB 113-90 LOT 14 BLK 1-A LOT SIZE 4717 SQ FT OR 10860-899 0880 1 |
Interior Features
| Interior Amenities | FirstFloorEntry,LivingDiningRoom,Other,Pantry,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,FruitTrees,Patio,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4717 |
| Building Area Total | 1339 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 4:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating